Spezifikation
| Modell | JHXDX-2800-A1 |
| Gesamtleistung | Kleiner oder gleich 23 |
| Anwendbarer Papierbereich | Wellblech, 3-lagiges und 5-lagiges Wellblech |
| Nettogewicht der Maschine | ≈ 11T |
| Dimension | 18000*4200mm |
| Nagelentfernungsbereich | 30-500mm |
| Nagelwinkel | 45 Grad |
| Luftquellenstandard | 0,6–0,8 MPa |
| Stromversorgung | (3P 5W) 380V 50H |
Blattspezifikation
| Blattspezifikation | |||||
| E | A=C | B=D | F | G | |
| Maximal (mm) | 2800 | 810 | 575 | 1200 | 40 |
| Min. (mm) | 730 | 200 | 100 | 300 | 35 |
| E | A=C | B=D | F | G | |
| Maximal (mm) | 2800 | 1150 | 700 | 1200 | 40 |
| Min. (mm) | 730 | 200 | 100 | 300 | 35 |
Beliebte label: Kartonheftmaschine, China Kartonheftmaschine Hersteller, Lieferanten, Fabrik, Automatische Box-Heftmaschine, Automatische Wellpappkarton-Heftmaschine, Automatische Heftmaschine für Wellpappkartons, Kartonheftmaschine, Näh- und Nagelmaschine